Work Group Organizing Document Summary
From HL7 TSC
| WG Name | Mission and Charter | DMP | _SWOT_date | Three-Year Plan updated in Project Insight? | |
| Last update | DMP Date | Most recent template? | |||
| Anatomic Pathology | 2011-04-06 | 2011-05-17 | N | 2011-05-17 | 2009-10-17 |
| Anesthesia (formerly GAS - Generation of Anesthesia Standards) | 2012-08-13 | 2009-09-13 | N | 2009-10-01 | 2010-09-14 |
| Architecture Review Board - ArB | 2008-04-22 | none - use default | N | ||
| Arden Syntax | 2011-01-20 | 2011-01-20 | Y | 2013-05-07 | 2011-03-31 |
| Attachments - ASIG/AWG | 2009-10-01 | 2013-01-06 (V3.0 default) | Y | 2013-01-16 | 2012-12-12 |
| Child Health | 2011-01-11 | 2009-06-08 | N | 2008-09-20 | 2010-11-29 |
| dissolved 2013 | |||||
| Clinical Decision Support - CDS | 2012-05-16 | 2004-05-04 | N | 2010-03-09 | 2010-03-09 |
| Clinical Genomics - CG | 2009-03-02 | none - use default | N | 2010-05-19 | 2009-09-26 |
| Clinical Interoperability Council - CIC | 2012-05-17 | 2012-09-13 | Y | 2013-04-09 | 2011-09-15 |
| Clinical Quality Information (new 2012Dec) | 2012-12-04 | ||||
| Clinical Statement | 2011-01-13 | 2011-01-05 | Y | 2009-10-16 | 2009-09-23 |
| Community Based Collaborative Care(CBCC) | 2011-01-20 | 2010-10-06 | Y | 2010-10-06 | 2010-10-06 |
| Conformance and Guidance for Implementation and Testing - CGIT (was IC - Implementation/Conformance) | 2011-05-09 | 2011-01-11 Default | Y | 2010-10-04 | 2010-01-18 |
| Education | 2012-05-15 | 2013-05-09 | Y | 2012-05-30 | 2012-07-10 |
| EHR | 2012-05-15 | 2010-11-02 - Default | Y | SWOT.doc 2013-01-16 | 2009-10-16 |
| Electronic Services - ES | 2012-04-16 | 2011-03-15 | Y | 2009-08-31 | 2009-08-13 |
| Emergency Care - EC | 2013-04-22 | 2013-04-22 | Y | 2013-05-09 | 2012-12-07 |
| FM - Financial Management | 2002-01-17 | 2010-10-05 | Y | 2009-08-31 | 2009-08-13 |
| Health Care Devices - DEV | 2013-05-06 | 2013-01-18 | Y | 2013-01-18 | 2010-06-01 |
| Imaging Integration - II | 2011-02-09 | 2010-10-06 | Y | 2012-09-12 | 2012-09-12 |
| Implementable Technology Specs - ITS | 2013-02-12 | 2012-09-21 | Y | 2010-10-07 | 2011-10-11 |
| Infrastructure and Messaging - InM | 2013-03-25 | 2012-01-17 | Y | 2012-01-17 | 2013-03-25 |
| mHealth - Mobile Health | 2012-07-20 | 2013-03-08 | Y | 2013-04-05 | tbd |
| MnM - Modeling and Methodology | 2012-02-01 | 2012-01-20 | Y | 2012-01-20 | 2012-01-20 |
| O&O - Orders & Observations | 2011-02-10 | 2011-01-08 | N | 2013-01-14 | 2012-01-17 |
| Patient Administration - PA | 2012-05-14 | 2012-05-14 | Y | 2010-01-18 | 2010-02-01 |
| Patient Care - PC | 2012-05-15 | 2011-05-16 | Y | 2010-05-17 | 2013-01-14 |
| Patient Safety - PS | 2010-05-17 | 10/25/2010 | Y | 2010-01-21 | 2010-06-08 |
| Pharmacy | 2011-12-30 | 2011-07-25 | Y | 2011-09-15 | 2010-10-27 |
| Process Improvement Committee - PIC | 2012-04-30 | 2010-10-05 | Y | 2013-04-29 | 2009-11-13 |
| Project Services Committee - PSC | 2013-03-07 | 2012-10-11 | Y | 2012-02-16 | 2012-08-16 |
| Publishing | 2012-09-12 | 2004-05-06 | N | 2012-06-11 | |
| Public Health and Emerg Resp - PHER | 2013-03-14 | 2013-01-17 | Y | 2009-09-18 | 2009-10-16 |
| RCRIM - Regulated Clinic Rsrch Info Mgmt | 2010-12-07 | 2013/03/12 | Y | 2011-08-30 | 2012-09-19 |
| RIMBAA | 2010-05-17 | 2011-11-15 | Y | 2013-03-25 | 2012-12-04 |
| Structured Documents - SDWG | 2012-05-15 | 2011-11-11 | Y | 2011-05-13 | 2013-01-20 |
| Security | 2013-03-12 | none - use default | N | 2011-11-04 | 2009-09-11 |
| Services Oriented Architecture - SOA | 2012-10-23 | 2010-10-05 - default | Y | 2010-03-29 | |
| Templates | 2011-03-25 | 2010-12-10 | Y | ||
| Tooling | 2011-03-24 | 2013-02-28 | Y | 2012-02-23 | 2012-02-23 |
| TSC - Technical Steering Cmte | 2013-01-17 | 2012-07-09 | Y | 2012-09-19 | 2012-05-17 |
| Vocabulary | 2012-10-04 | 2012-10-04 | Y | 2009-12-01 | 2013-01-24 |
